1 / 5
| Specification Model | 13ft | 16ft | |
| Truck Recommendations | Make & Model | ISUZU NPR75 | ISUZU NPR75 |
| Cab to End of Frame (in.) | 170.6 | 196.6 | |
| GVW (kg) | 7,500 | 7,500 | |
| Fuel Type (Diesel Silent Generator) | 20KW | 20KW | |
| BOX LED Specifications | Resolution (W*H) | 960*480 ( L & R) + 480*480 ( R ) | 1200*480 ( L & R) + 480*480 ( R ) |
| Display Size | 12.6ft x 6.3ft ( L & R ) + 6.3ft x 6.3ft (R) -- 3840*1920mm ( L & R) + 1920*1920mm ( R ) |
15.7ft x 6.3ft ( L & R ) + 6.3ft x 6.3ft (R) -- 4800*1920mm ( L & R) + 1920*1920mm ( R ) |
|
| Box Size (LxWxH mm) | 3920x1960x2500 | 4880x1960x2500 | |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | |
| Brightness (nits) | ≥6000nits | ≥6000nits | |
| Total Weight | 2.5T | 2.8T | |
| IP Rating | IP65 | IP65 | |