Internal hub board design eliminates messy cables, improving signal stability and reliability. The tidy layout supports both front and rear maintenance — quick module replacement from either side, reducing downtime and service costs.
Premium black-faced SMD LEDs deliver ultra-high contrast for deep blacks and vivid colors under outdoor light. Reinforced epoxy surface provides excellent impact resistance, ideal for high-traffic billboards or areas with flying debris.
Adopting common cathode power design, our outdoor cabinets independently regulate voltage for red, green, and blue chips. This reduces power consumption by 30-40% compared to traditional common anode solutions, significantly lowering electricity bills and carbon footprint.
Engineered for extreme conditions: from -20°C to +60°C, heavy rain, hailstorms, and high humidity. IP65 protection plus anti-corrosion coating passes salt-spray tests for coastal areas. Anti-glare surface and high brightness (Up to 10000 nits) ensure clear visibility under direct sunlight.
Cabinet housing uses V-0 grade flame-retardant materials, meeting international fire safety standards. Optimized heat dissipation (aluminum fins + passive airflow) keeps internal temperatures low without noisy fans, ensuring stable 24/7 operation.
As the original manufacturer (ODM/OEM), in addition to light customization such as the most basic logo/color, we also support deep customization, including customized brightness, screen material and refresh rate, and provide solutions from panel to completion of the project.













| ITEM | SPECIFICATION PARAMETERS | |||
|---|---|---|---|---|
| Pixel Pitch | 3.91mm | 4.81mm | 6.94mm | 10.41mm |
| Resolution rate | 128*64mm | 104*52mm | 72*36mm | 48*24mm |
| Module size | 500*250*14mm | |||
| LED configuration | SMD1921 | SMD2727 | ||
| Pixel LED | IRIGIB | |||
| Working voltage | Black led | |||
| Pixel color | DC4.6V | |||
| Module Power | ≤74W | ≤60W | ||
| Driving IC | ICN2055 | |||
| Driving way | 1/8 | 1/13 | 1/6 | 1/2 |
| HUB | HUB(AXS-500X1000-PRO)-V1.0 | |||
| Material Cabinet | Aluminum profile | |||
| Weight (kg/cabinet) | 19.5kg /cabinet | |||
| Resolution rate | 128*256Dots | 104*208Dots | 72*144Dots | 48*96Dots |
| Cabinet size | 500*1000*87mm | |||
| Module quantity | 1*4 | |||
| Density | 65536 Dots/m² | 43264 Dots/m² | 20736 Dots/m² | 9216 Dots/m² |
| Brightness | 7500CD/㎡ | |||
| Color temperature | 6000K-8000K | |||
| View angle | H/V:120°/120° | |||
| Non-Flatness | <0.2mm | |||
| Module interval | <0.2mm | |||
| Maximal power/m² | ≤650W/m² | ≤520W/m² | ||
| Average power/m² | ≤220W/m² | ≤160W/m² | ||
| Frame frequency | 60Hz | |||
| Refresh frequency | 3840Hz | |||
| Gray grade | >13bit | |||
| Working temperature | -20~50°C | |||
| Protection grade | IP65 | |||
| Maintenance | Front/Back | |||



