1 / 5
High-quality LED chip, Fast heat dissipation, small heating up, high color rendering, High flow output, stable light, longer life span
| Input voltage | AC 220V-240V | ||
| Frequency range | 50HZ-60HZ | ||
| Power factor | >0.9 | ||
| Chip brand | A variety of chip brands are available | ||
| Power brand | A variety of chip brands are available | ||
| LED quantity (3030) | FAP1201-10W | 12 pcs | 2835 |
| FAP1202-20W | 24pcs | 2835 | |
| FAP1203-30W | 36pcs | 2835 | |
| FAP1205-50W | 72pcs | 2835 | |
| FAP1210-100W | 144pcs | 2835 | |
| FAP1215-150W | 180pcs | 2835 | |
| FAP1220-200W | 216pcs | 2835 | |
| FAP1230-250W | 288pcs | 2835 | |
| System light effect | 90-100 lm/W | ||
| Power efficiency | >90% | ||
| Color temperature | 2700-6500K | ||
| Color rendering index | Ra≥80 | ||
| Light design | Glass | ||
| LED Junction temperature | ≤ 100℃ | ||
| Working temperature | -30℃ — +40℃ | ||
| Storage temperature | -30℃ — +40℃ | ||
| IP Grade | IP65 | ||
| Working life-span | >50,000H | ||












