Available in 50W, 150W, and 250W adjustable power options. Engineered with reliable Sosen, Meanwell, and Lifud drivers for high-efficiency flood light luminaire performance.





Low decay full lamp efficiency from 140lm/w to 180lm/w designed to prolong overall lifespan.







Selectable LED reflector floodlight specifications:
| PN | FLHL35 | FLHL50 | FLHL70 | FLHL100 | FLHL150 | FLHL200 | FLHL240 | FLHL300 |
|---|---|---|---|---|---|---|---|---|
| Watt Select | 35-20-10W | 50-35-20W | 70-50-35W | 100-70-50W | 150-100-50W | 200-150-100W | 240-200-150W | 300-240-200W |
| Lumen/W | 140lm/w - 180lm/w changeable | |||||||
| Total Lumen | Changeable based on power & CCT selection details | |||||||
| N.W. | 1.0 KG | 1.6 KG | 1.6 KG | 2.4 KG | 3.8 KG | 4.6 KG | 4.6 KG | 5.6 KG |
| Dimension (mm) | 221*172*37 | 281*200*45 | 320*250*45 | 385*312*54 | 413*350*62.5 | 413*350*71.5 | ||
| QTY/CTN | 20 PCS | 10 PCS | 10 PCS | 8 PCS | 1 PC | 1 PC | 1 PC | 1 PC |
| Driver + LED | Sosen/Lifud/Meanwell/Dimmable factory driver + Famous brand LED chip | |||||||
| Voltage | AC 85-277V (347V / 480V optional) | |||||||
| CCT | Selectable or customized options | |||||||
| Certificates | Full lamp ETL, CETL (5001457), CE, RoHS, SAA certified | |||||||
| Warranty | 5 Years (7 years optional) | |||||||
| CRI (Ra) | >73 (80 / 90 optional) | |||||||
| Power Factor (PF) | >0.95 | |||||||
| IP Rating | IP66 Waterproof (fully tested in water) | |||||||
| Rated Life | 100,000 Hours | |||||||
| Surge Protection | 4KV - 6KV (10KV / 20KV optional) | |||||||
| Function | Auto-drying respirator valve | |||||||
| Beam Angle | 30 / 60 / 90 / 120 Degrees | |||||||
| Factory Scale | 19 years outdoor lighting experience | 9,000 sq. meter production base | 280+ workers | |||||||
100W Dimensional Drawing
The LED flood light fittings series represents a foundational product line established over 18 years of manufacturing, recognized for outstanding reliability, stable performance, and competitive cost structure.





1.) Production facility spans over 9,000 square meters, powered by over 300 experienced professionals.
2.) Established manufacturing process since 2004, with 95% of output certified under TUV GS, CE, ETL, CETL, DLC, CB, and SAA.







Shipping logistics are supported by DHL, Fedex, TNT, Air Cargo, and Ocean Freight services to ensure reliable delivery schedules. Standard packing parameters for 100W, 200W, and 300W series are outlined below:
| Power Rating | Weight per Carton | Carton Size (cm) | Packaging Quantity |
|---|---|---|---|
| 100W | 22 kg | 77 * 32 * 40 | 8 pcs / ctn |
| 200W | 5.5 kg | 47 * 41 * 14 | 1 pc / ctn |
| 300W | 11 kg | 60 * 52 * 17 | 1 pc / ctn |

