7 year warranty outdoor led flood light 3cct 3 watt multiple cct dusk to dawn 50w 100w 200w floodlight project outdoor lighting
With Joy sticks ( more waterproof ) or with ordinary round buttons ( more easier )
Daytime auto OFF Night time auto ON Dusk to dawn sensor
Auto Drying respirator, inside water can go outside, while outside rain cannot go inside
All orders sample or bulk order will be tested underwater to ensure security and IP66
LED reflector---floodlight specifications as below.
| PN | FLHL35 | FLHL50 | FLHL70 | FLHL100 | FLHL150 | FLHL200 | FLHL240 | FLHL300 400 |
|---|---|---|---|---|---|---|---|---|
| watt | 35w | 50w | 70w | 100w | 150w | 200w | 240w / 300W | 300w 400W |
| lumen/w | 140lm/w - 180lm/w | |||||||
| total Lumen | 4900lm | 7000lm | 9800lm | 14000lm | 21000lm | 28000lm | 33600lm | 42000-56000 |
| NW | 1KG | 1.4KG | 1.5KG | 2.4KG | 3.6KG | 3.8KG | 5.6KG | 8.4KG |
| Dimension | 221*172*37 | 281*200*45 | 281*200*45 | 320*250*45 | 385*312*54 | 385*312*54 | 413*350*62.5 | 413*350*72 |
| Driver+led | Sosen/Lifud/Meanwell/factory driver + top brand 2835 LED Chip | |||||||
| Volt | AC 85-305V (347v 480v option) | |||||||
| CCT | 2700K-6500K | |||||||
| Warranty | 7 Years | |||||||
| Ra | >73 | |||||||
| PF | >0.95 | |||||||
| IP Rate | IP66 waterproof, tested in water | |||||||
| Rating Life | >75000hrs | |||||||
| Anti Surge | 4-6kv (10kv 20kv option) | |||||||
| Function option | Respirator, dusk to dawn photocell sensor, IR sensor, zigbee wifi, smart life app, music smart change etc | |||||||
| Beam Angle | 30/60/90/120/80*150 degree option | |||||||
| Factory scale | 20 years experience in outdoor lighting till 2024 + 9000 square meter production base + 280 workers | |||||||
Module flood light series
Smart flood light series
- 100% Factory no middle man -
20 years manufacturing from high quality area
Shipping by DHL, FEDEX, TNT, BY AIR, BY BOAT, all kinds of fast and good freight company to choose. 100W 200W 300 led flood lamp package as below
| Power | Weight/ctn | Ctn size | Qty /ctn |
|---|---|---|---|
| 100w | 17.6kg/ctn | 58*39*32 ctn size | 8pcs /ctn |
| 200w | 3.8 kg/ctn | 45*38*10 ctn size | 1pcs/ctn |
| 300w | 5.8kg/ctn | 50*44*12 ctn size | 1pcs/ctn |